Here are October’s timeshare claim results from ECC, M1 and Pinder Reaux. In total, seventeen cases have now concluded, securing £355,086 in compensation for our clients. One of the standout Spanish court awards this month was £66,028 against Onagrup.
Spanish court judgments
| TIMESHARE RESORT | AMOUNT AWARDED |
| Onagrup | £23,385.00 |
| Onagrup | £66,028.00 |
| Marriott | £45,000.00 |
| Marriott | £61,412.00 |
| Marriott | £4234.00 |
| Marriott | £9152.00 |
| Marriott | £16,324.00 |
| Marriott | £6300.00 |
| Marriott | £6914.00 |
| Anfi | £16,027.00 |
| Anfi | £10,101.00 |
| Anfi | £22,092.00 |
All of the cases listed above were positive Spanish court awards in M1’s favour, linked to contracts that did not include required property details and/or clear information on contract duration.
Settlements
| TIMESHARE RESORT | AMOUNT AWARDED |
| Club la Costa | £11,324.00 |
| Club la Costa | £10,869.00 |
| Club la Costa | £14,842.00 |
| Silverpoint | £25,232.00 |
| Paradise Kings Club | £5850.00 |
Overall, it has been another strong month of successful outcomes in claims against timeshare developers.
We’ll publish November’s results as soon as the information is available.
If you have a question or concern about your timeshare, please contact us or use our friendly online chat.